Cheminiai alergenai
Cheminiai alergenai Lietuvoje
Pavadinimas |
CAS Nr. |
Einecs Nr. |
Indeksas |
Simb. |
R frazės |
S frazės |
|
( + ) – R – 2 – ( 2 , 4 – dichlorfenoksi ) propiono rūgštis | 15165 – 67 – 0 | 403 – 980 – 1 | 607 – 218 – 00 – 0 | Xn | 22 , 37 , 41 , 43 | 2 , 24 , 26 , 37/39 | |
( Benzotiazol – 2 – iltio ) gintaro rūgštis | 95154 – 01 – 1 | 401 – 450 – 4 | 607 – 179 – 00 – X | Xi | 43 | 2 , 24 , 37 | |
( C16 arba C18 alkil ) ( C16 arba C18 – n – alkil ) amonio 2 – ( ( C16 arba C18 – n – alkil ) ( C16 arba C18 – n – alkil ) karbamoil ) benzensulfonatas | – | 402 – 460 – 1 | 016 – 053 – 00 – 8 | Xi | 38 , 43 , 53 | 2 , 24 , 37 , 61 | |
( Tetranatrio 1 – ( 4 – ( 3 – acetamido – 4 – ( 4′ – nitro – 2 , 2′ – disulfonato – stilben – 4 – ilazo ) anilino ) – 6 – ( 2 , 5 – disulfonatoanilino – 1 , 3 , 5 – triazin – 2 – il ) – 3 – karboksipiridino ) hidroksidas | 115099 – 55 – 3 | 404 – 250 – 5 | 611 – 014 – 00 – 7 | Xi | 43 | 2 , 22 , 24 , 37 | |
( Trinatrio ( 2 – ( ( 3 – ( 6 – ( 2 – chloro – 5 – sulfonato ) anilino ) – 4 – ( 3 – karboksipiridino ) – 1 , 3 , 5 – triazin – 2 – ilamino ) – 2 – oksido – 5 – sulfonatofenilazo ) fenilmetilazo ) – 4 – sulfonatobenzoato ) vario ( 3 – ) ) hidroksidas | 89797 – 01 – 3 | 404 – 670 – 9 | 029 – 007 – 00 – 7 | Xi , E | 2 , 43 | 2 , 22 , 24 , 35 , 37 | |
( Z ) – 1 , 3 – Dichlorpropenas | 10061 – 01 – 5 | 233 – 195 – 8 | 602 – 030 – 00 – 5 | T , N | 10 , 20/21 , 25 , 36/37/38 , 43 , 50/53 | 1/2 , 36/37 , 45 , 60 , 61 | |
1 , 1′ – ( ( Dihidroksifenilen ) bi ( azo – 3 , 1 – fenilenazo ( 1 – ( 3 – dimetilaminopropil ) – 1 , 2 – dihidro – 6 – hidroksi – 4 – metil – 2 – oksopiridin – 5 , 3 – diil ) ) ) dipiridino dichlorido ir dihidrochlorido izomerų mišinys | – | 404 – 540 – 1 | 611 – 016 – 00 – 8 | Xi | 43 | 2 , 22 , 24 , 37 | |
1 , 2 , 3 , 4 – Diepoksibutanas = Butadieno diepoksidas | 1464 – 53 – 5 | 215 – 979 – 1 | 603 – 060 – 00 – 1 | T | 23/24/25 , 36/37/38 , 40 , 42/43 | 1/2 , 23 , 24 , 45 | |
1 , 2 – Benzizotiazol – 3 ( 2H ) – onas | 2634 – 33 – 5 | 220 – 120 – 9 | 613 – 088 – 00 – 6 | Xn | 22 , 38 , 43 | 2 , 24 , 37 | |
1 , 2 – Epoksi – 3 – fenoksipropanas = Fenilglicidilo eteris | 122 – 60 – 1 | 204 – 557 – 2 | 603 – 067 – 00 – X | Xn | 21 , 43 | 2 , 24/25 | |
1 , 3 , 5 – tri ( Oksiranilmetil ) – 1 , 3 , 5 – triazin – 2 , 4 , 6 – trionas | 2451 – 62 – 9 | 219 – 514 – 3 | 615 – 021 – 00 – 6 | T | 46 , 23/25 , 41 , 43 , 48/22 , 52/53 | 53 , 45 , 61 | |
1 , 3 – Dichloro – 5 – etil – 5 – metilimidazolidin – 2 , 4 – dionas | 89415 – 87 – 2 | 401 – 570 – 7 | 613 – 075 – 00 – 5 | T+ , N , O | 8 , 22 , 26 , 34 , 43 , 50 | 1/2 , 8 , 26 , 36/39 , 45 , 61 | |
1 , 3 – Dichlorpropenas | 542 – 75 – 6 | 208 – 826 – 5 | 602 – 030 – 00 – 5 | T , N | 10 , 20/21 , 25 , 36/37/38 , 43 , 50/53 | 1/2 , 36/37 , 45 , 60 , 61 | |
1 , 3 – bi ( 2 , 3 – Epoksipropoksi ) – 2 , 2 – dimetilpropanas | 17557 – 23 – 2 | 241 – 536 – 7 | 603 – 094 – 00 – 7 | Xi | 38 , 43 | 2 , 24 , 37 | |
1 , 3 – bi ( 2 , 3 – Epoksipropoksi ) benzenas = Rezorcino diglicidilo eteris | 101 – 90 – 6 | 202 – 987 – 5 | 603 – 065 – 00 – 9 | T | 23/24/25 , 40 , 43 | 1/2 , 23 , 24 , 45 | |
1 , 4 – bi ( 2 , 3 – Epoksipropoksi ) butanas = Butandioldiglicidilo eteris | 2425 – 79 – 8 | 219 – 371 – 7 | 603 – 072 – 00 – 7 | Xn | 20/21 , 36/38 , 43 | 2 , 26 , 28 , 37/39 | |
1 , 5 – Naftileno diizocianatas | 3173 – 72 – 6 | 221 – 641 – 4 | 615 – 007 – 00 – X | Xn | 20 , 36/37/38 , 42 | 2 , 26 , 28 , 38 , 45 | |
1 – ( 1 – ( 3 – Dimetilaminopropil ) – 5 – ( 3 – ( ( 4 – ( 1 – ( 3 – dimetilaminopropil ) – 1 , 6 – dihidro – 2 – hidroksi – 4 – metil – 6 – okso – 5 – piridin – 3 – piridilazo ) fenilazo ) – 2 , 4 ( arba 2 , 6 arba 3 , 5 ) – dihidroksifenilazo ) fenilazo ) – 1 , 2 – dihidro – 6 – hidroksi – 4 – metil – 2 – okso – 3 – piridil ) piridino dichloridas | – | 404 – 540 – 1 | 611 – 016 – 00 – 8 | Xi | 43 | 2 , 22 , 24 , 37 | |
1 – ( 4 – ( 4 – ( 5 – Okso – 2H – 2 – furilidenamino ) benzil ) fenil ) pirol – 2 , 5 – dionas | – | 401 – 970 – 1 | 613 – 085 – 00 – X | Xi , N | 43 , 50/53 | 2 , 24 , 37 , 60 , 61 | |
1 – Chloro – 2 , 3 – epoksipropanas = Epichlorhidrinas | 106 – 89 – 8 | 203 – 439 – 8 | 603 – 026 – 00 – 6 | T | 45 , 10 , 23/24/25 , 34 , 43 | 53 , 45 | |
1 – Dodecil – 2 – pirolidonas | 2687 – 96 – 9 | 403 – 730 – 1 | 613 – 099 – 00 – 6 | C , N | 34 , 43 , 50/53 | 1/2 , 26 , 36/37/39 , 45 , 60 , 61 | |
1 – Metiltrimetileno diakrilatas = 1 , 3 – Butilenglikolio diakrilatas | 19485 – 03 – 1 | 243 – 105 – 9 | 607 – 118 – 00 – 7 | C | 21 , 34 , 43 | 1/2 , 26 , 36/37/39 , 45 | |
2′ – ( 2 – Ciano – 4 , 6 – dinitrofenilazo ) – 5′ – ( N , N – dipropilamino ) propionanilidas | 106359 – 94 – 8 | 403 – 010 – 7 | 611 – 010 – 00 – 5 | Xi | 43 , 52/53 | 2 , 22 , 24 , 37 , 61 | |
2 , 2′ – ( Etilendioksi ) dietilo diakrilatas = Trietilenglikolio diakrilatas | 1680 – 21 – 3 | 216 – 853 – 9 | 607 – 126 – 00 – 0 | Xi | 36/38 , 43 | 2 , 26 , 28 | |
2 , 2′ – Iminodietilaminas = Dietilentriaminas | 111 – 40 – 0 | 203 – 865 – 4 | 612 – 058 – 00 – X | C | 21/22 , 34 , 43 | 1/2 , 26 , 36/37/39 , 45 | |
2 , 2 , 4 – Trimetilheksametilen – 1 , 6 – diizocianatas | 16938 – 22 – 0 | 241 – 001 – 8 | 615 – 010 – 00 – 6 | T | 23 , 36/37/38 , 42 | 1/2 , 26 , 28 , 38 , 45 | |
2 , 2 – Dimetiltrimetileno diakrilatas = Neopentilglikolio diakrilatas | 2223 – 82 – 7 | 218 – 741 – 5 | 607 – 112 – 00 – 4 | T | 24 , 36/38 , 43 | 1/2 , 28 , 39 , 45 | |
2 , 2 – Iminodietanol 6 – metil – 2 – ( 4 – ( 2 , 4 , 6 – triaminopirimidin – 5 – ilazo ) fenil ) benzotiazol – 7 – sulfonatas | 114565 – 65 – 0 | 403 – 410 – 1 | 611 – 012 – 00 – 6 | Xi | 43 | 2 , 22 , 24 , 26 , 37 | |
2 , 2 – Oksidietildiakrilatas = Dietilenglikolio diakrilatas | 4074 – 88 – 8 | 223 – 791 – 6 | 607 – 120 – 00 – 8 | T | 24 , 36/38 , 43 | 1/2 , 28 , 39 , 45 | |
2 , 2 – bi ( Akriloiloksimetil ) butilo akrilatas = Trimetilolpropano triakrilatas | 15625 – 89 – 5 | 239 – 701 – 3 | 607 – 111 – 00 – 9 | Xi | 36/38 , 43 | 2 , 39 | |
2 , 3 – Epoksi – 1 – propanolis = Glicidolis | 556 – 52 – 5 | 209 – 128 – 3 | 603 – 063 – 00 – 8 | T | 23 , 21/22 , 36/37/38 , 42/43 | 1/2 , 45 | |
2 , 3 – Epoksipropil – 2 – etilcikloheksilo eteris = Etilcikloheksilglicidilo eteris | 130014 – 35 – 6 | – | 603 – 068 – 00 – 5 | Xi | 36/38 , 43 | 2 , 26/28 , 37/39 | |
2 , 3 – Epoksipropilakrilatas = Glicidilakrilatas | 106 – 90 – 1 | 203 – 440 – 3 | 607 – 117 – 00 – 1 | T | 23/24/25 , 34 , 43 | 1/2 , 26 , 36/37/39 , 45 | |
2 , 3 – Epoksipropilmetakrilatas = Glicidilmetakrilatas | 106 – 91 – 2 | 203 – 441 – 9 | 607 – 123 – 00 – 4 | Xn | 20/21/22 , 36/38 , 43 | 2 , 26 , 28 | |
2 , 4 , 4 – Trimetilheksametilen – 1 , 6 – diizocianatas | 15646 – 96 – 5 | 239 – 714 – 4 | 615 – 010 – 00 – 6 | T | 23 , 36/37/38 , 42 | 1/2 , 26 , 28 , 38 , 45 | |
2 , 9 – bi ( 3 – ( Dietilamino ) propilsulfamoil ) chino ( 2 , 3 – b ) akridin – 7 , 14 – dionas | – | 404 – 230 – 6 | 613 – 100 – 00 – X | Xi | 43 , 53 | 2 , 24 , 37 , 61 | |
2 – ( 3 – ( Prop – 1 – en – 2 – il ) fenil ) prop – 2 – ilo izocianatas | 2094 – 99 – 7 | 402 – 440 – 2 | 006 – 074 – 00 – 0 | T+ , N | 26 , 34 , 42/43 , 48/20 , 50/53 | 1/2 , 7 , 15 , 28 , 36/37/39 , 38 , 45 , 60 , 61 | |
2 – ( 4 – ( 3 – ( 4 – Chlorfenil ) – 2 – pirazolin – 1 – il ) fenilsulfonil ) etildimetilamonio formiatas | – | 402 – 120 – 2 | 613 – 083 – 00 – 9 | C , N | 34 , 43 , 48/22 , 50/53 | 1/2 , 24 , 26 , 28 , 37/39 , 45 , 60 , 61 | |
2 – ( 4 – ( Dietilaminopropilkarbamoil ) fenilazo ) – 3 – okso – N – ( 2 , 3 – dihidro – 2 – oksobenzimidazol – 5 – il ) butiramidas | – | 404 – 910 – 2 | 611 – 017 – 00 – 3 | Xi , N | 43 , 51/53 | 2 , 24 , 37 , 61 | |
2 – ( Difosfonometil ) gintaro rūgštis | 51395 – 42 – 7 | 403 – 070 – 4 | 015 – 148 – 00 – 1 | C | 34 , 43 | 1/2 , 26 , 36/37/39 , 45 | |
2 – Akriloiloksietil hidro cikloheksan – 1 , 2 – dikarboksilatas | 57043 – 35 – 3 | 405 – 360 – 6 | 607 – 226 – 00 – 4 | Xi | 38 , 41 , 43 , 52/53 | 2 , 24 , 26 , 37/39 , 61 | |
2 – Butanonoksimas = Etilmetilketoksimas = Etilmetilketono oksimas | 96 – 29 – 7 | 202 – 496 – 6 | 616 – 014 – 00 – 0 | Xi | 36 , 43 | 2 , 23 , 24 | |
2 – Dietilaminoetilmetakrilatas | 105 – 16 – 8 | 203 – 275 – 7 | 607 – 127 – 00 – 6 | Xn | 20 , 36/38 , 43 | 2 , 26 | |
2 – Dimetilaminoetilmetakrilatas | 2867 – 47 – 2 | 220 – 688 – 8 | 607 – 132 – 00 – 3 | Xn | 21/22 , 36/38 , 43 | 2 , 26 , 28 | |
2 – Etilheksil 3 , 5 – bi ( 1 , 1 – dimetiletil ) – 4 – hidroksifenil metiltio acetatas | 80387 – 97 – 9 | 279 – 452 – 8 | 607 – 203 – 00 – 9 | T | 61 , 43 | 53 , 45 | |
2 – Etilheksilakrilatas | 103 – 11 – 7 | 203 – 080 – 7 | 607 – 107 – 00 – 7 | Xi | 37/38 , 43 | 2 , 24 , 37 | |
2 – Etoksietil 2 – ( 4 – ( 2 , 6 – dihidro – 2 , 6 – diokso – 7 – fenil – 1 , 5 – dioksoindacen – 3 – il ) fenoksi ) acetatas | – | 403 – 960 – 2 | 607 – 217 – 00 – 5 | Xi | 43 | 2 , 24 , 37 | |
2 – Fluoro – 5 – trifluorometilpiridinas | 69045 – 82 – 5 | 400 – 290 – 2 | 613 – 071 – 00 – 3 | Xi | 10 , 43 , 52/53 | 2 , 24 , 37 , 61 | |
2 – Hidroksietilakrilatas | 818 – 61 – 1 | 212 – 454 – 9 | 607 – 072 – 00 – 8 | T | 24 , 34 , 43 | 1/2 , 26 , 36/39 , 45 | |
2 – Hidroksietilmetakrilatas | 868 – 77 – 9 | 212 – 782 – 2 | 607 – 124 – 00 – X | Xi | 36/38 , 43 | 2 , 26 , 28 | |
2 – Metakriloiloksietil hidro cikloheksan – 1 , 2 – dikarboksilatas | 51252 – 88 – 1 | 405 – 360 – 6 | 607 – 226 – 00 – 4 | Xi | 38 , 41 , 43 , 52/53 | 2 , 24 , 26 , 37/39 , 61 | |
2 – Metil – 4 – fenilpentanolis | 92585 – 24 – 5 | 402 – 770 – 7 | 603 – 092 – 00 – 6 | Xi , N | 43 , 51/53 | 2 , 24 , 37 , 61 | |
2 – Metil – 5 – ( 1 , 1 , 3 , 3 – tetrametilbutil ) hidrochinonas | – | 400 – 530 – 6 | 604 – 027 – 00 – 4 | Xi , N | 41 , 43 , 51/53 | 2 , 24/25 , 26 , 37 , 61 | |
2 – Metil – m – fenilendiaminas | 823 – 40 – 5 | 212 – 513 – 9 | 612 – 111 – 00 – 7 | Xn , N | 21/22 , 40 , 43 , 5053 | 2 , 24 , 36/37 , 60 , 61 | |
2 – Metil – p – fenilendiaminas | 95 – 70 – 5 | 202 – 442 – 1 | 612 – 125 – 00 – 3 | T , N | 20/21 , 25 , 43 , 50/53 | 1/2 , 24 , 37 , 45 , 60 , 61 | |
2 – Metil – p – fenilendiamino sulfatas | 615 – 50 – 9 | 210 – 431 – 8 | 612 – 030 – 00 – 7 | T , N | 20/21 , 25 , 43 , 50/53 | 1/2 , 24 , 37 , 45 , 60 , 60 | |
2 – Metil – p – fenilendiamino sulfatas | 6369 – 59 – 1 | 228 – 871 – 4 | 612 – 030 – 00 – 7 | T , N | 20/21 , 25 , 43 , 50/53 | 1/2 , 24 , 37 , 45 , 60 , 60 | |
2 – Metilaminoetanol 6 – metil – 2 – ( 4 – ( 2 , 4 , 6 – triaminopirimidin – 5 – ilazo ) fenil ) benztiazol – 7 – sulfonatas | 114565 – 65 – 0 | 403 – 410 – 1 | 611 – 012 – 00 – 6 | Xi | 43 | 2 , 22 , 24 , 26 , 37 | |
2 – Piperazin – 1 – iletilaminas | 140 – 31 – 8 | 205 – 411 – 0 | 612 – 105 – 00 – 4 | C | 21/22 , 34 , 43 , 52/53 | 1/2 , 26 , 36/37/39 , 45 , 61 | |
2 – tret – Butilaminoetilmetakrilatas | 3775 – 90 – 4 | 223 – 228 – 4 | 607 – 128 – 00 – 1 | Xi | 36/38 , 43 | 2 , 26 | |
3 , 3′ – Dichlorbenzidinas = 3 , 3′ – Dichlorbifenil – 4 , 4′ – ilendiaminas | 91 – 94 – 1 | 202 – 109 – 0 | 612 – 068 – 00 – 4 | T , N | 45 , 21 , 43 , 50/53 | 53 , 45 , 60 , 61 | |
3 , 3′ – Dichlorbenzidino druska = 3 , 3′ – Dichlorbifenil – 4 , 4′ – ilendiamino druska | 612 – 83 – 9 | 210 – 323 – 0 | 612 – 069 – 00 – X | T , N | 45 , 21 , 43 , 50/53 | 53 , 45 , 60 , 61 | |
3 , 3′ – Dichlorbenzidino druska = 3 , 3′ – Dichlorbifenil – 4 , 4′ – ilendiamino druska | 64969 – 34 – 2 | 265 – 293 – 1 | 612 – 069 – 00 – X | T , N | 45 , 21 , 43 , 50/53 | 53 , 45 , 60 , 61 | |
3 , 3′ – Dichlorbenzidino druska = 3 , 3′ – Dichlorbifenil – 4 , 4′ – ilendiamino druska | 74332 – 73 – 3 | 277 – 822 – 3 | 612 – 069 – 00 – X | T , N | 45 , 21 , 43 , 50/53 | 53 , 45 , 60 , 61 | |
3 , 3′ – Iminodi ( propilaminas ) = Dipropilentriaminas | 56 – 18 – 8 | 200 – 261 – 2 | 612 – 063 – 00 – 7 | T+ , C | 22 , 24 , 26 , 35 , 43 | 1/2 , 26 , 28 , 36/37/39 , 45 | |
3 , 5 – Dichlor – 2 , 4 – difluorbenzoilo fluoridas | 101513 – 70 – 6 | 401 – 800 – 6 | 607 – 181 – 00 – 0 | T , C | 22 , 23 , 29 , 34 , 43 , 52/53 | 1/2 , 26 , 36/37/39 , 45 , 61 | |
3 , 6 , 9 , 12 – tetra – Azotetradekametilendiaminas = Pentaetilenheksaminas | 4067 – 16 – 7 | 223 – 775 – 9 | 612 – 064 – 00 – 2 | C , N | 34 , 43 , 50/53 | 1/2 , 26 , 36/37/39 , 45 , 60 , 61 | |
3 , 6 , 9 – Triazoundekametilendiaminas = Tetraetilenpentaminas | 112 – 57 – 2 | 203 – 986 – 2 | 612 – 060 – 00 – 0 | C , N | 21/22 , 34 , 43 , 51/53 | 1/2 , 26 , 36/37/39 , 45 , 61 | |
3 , 6 – Diazooktanetilendiaminas = Trietilentetraminas | 112 – 24 – 3 | 203 – 950 – 6 | 612 – 059 – 00 – 5 | C | 21 , 34 , 43 , 52/53 | 1/2 , 26 , 36/37/39 , 45 , 61 | |
3 , 7 – Dichlorchinolino – 8 – karboksirūgštis | 84087 – 01 – 4 | 402 – 780 – 1 | 607 – 186 – 00 – 8 | Xi | 43 | 2 , 24 , 37 | |
3 – ( bi ( 2 – Etilheksil ) aminometil ) benzotiazol – 2 ( 3H ) – tionas | 105254 – 85 – 1 | 402 – 540 – 6 | 613 – 080 – 00 – 2 | C , N | 34 , 43 , 50/53 | 1/2 , 26 , 28 , 36/37/39 , 45 , 60 , 61 | |
3 – Aminometil – 3 , 5 , 5 – trimetilcikloheksilaminas = Izoforono diaminas | 2855 – 13 – 2 | 220 – 666 – 8 | 612 – 067 – 00 – 9 | C | 21/22 , 34 , 43 , 52/53 | 1/2 , 26 , 36/37/39 , 45 , 61 | |
3 – Aminopropildietilaminas = N , N – dietil – 1 , 3 – diaminopropanas | 104 – 78 – 9 | 203 – 236 – 4 | 612 – 062 – 00 – 1 | C | 10 , 21/22 , 34 , 43 | 1/2 , 26 , 36/37/39 , 45 | |
3 – Aminopropildimetilaminas = N , N – dimetil – 1 , 3 – diaminopropanas | 109 – 55 – 7 | 203 – 680 – 9 | 612 – 061 – 00 – 6 | C | 10 , 22 , 34 , 43 | 1/2 , 26 , 36/37/39 , 45 | |
3 – Azidosulfonilbenzoinė rūgštis | 15980 – 11 – 7 | 405 – 310 – 3 | 607 – 225 – 00 – 9 | Xn , E | 2 , 41 , 43 , 48/22 | 2 , 22 , 26 , 35 , 36/37/39 | |
3 – Chlor – 2 – metilpropenas | 563 – 47 – 3 | 209 – 251 – 2 | 602 – 032 – 00 – 6 | C , F , N | 11 , 20/22 , 34 , 43 , 51/53 | 2 , 9 , 16 , 26 , 29 , 36/37/39 , 45 , 61 | |
3 – Izocianatometil – 3 , 5 , 5 – trimetilcikloheksilizocianatas = Izoforono diizocianatas | 4098 – 71 – 9 | 223 – 861 – 6 | 615 – 008 – 00 – 5 | T | 23 , 36/37/38 , 42/43 | 1/2 , 26 , 28 , 38 , 45 | |
4 , 4′ – Diaminodifenilmetanas = 4 , 4′ – Metilendianilinas | 101 – 77 – 9 | 202 – 974 – 4 | 612 – 051 – 00 – 1 | T , N | 45 , 20/21/22 , 48/20/21 , 43 , 51/53 | 53 , 45 , 61 | |
4 , 4′ – Izopropilidendifenolis | 80 – 05 – 7 | 201 – 245 – 8 | 604 – 030 – 00 – 0 | Xi | 36/37/38 , 43 | 2 , 24 , 26 , 37 | |
4 , 4′ – Metilendi ( cikloheksilizocianatas ) = Dicikloheksilmetano – 4 , 4′ – diizocianatas | 5124 – 30 – 1 | 225 – 863 – 2 | 615 – 009 – 00 – 0 | T | 23 , 36/37/38 , 42/43 | 1/2 , 26 , 28 , 38 , 45 | |
4 , 4′ – Metilendi – o – toluidinas | 838 – 88 – 0 | 212 – 658 – 8 | 612 – 085 – 00 – 7 | T , N | 45 – 22 – 43 , 50 , 53 | 53 , 45 , 60 , 61 | |
4 , 4′ – Oksibi ( etilentio ) difenolis | 90884 – 29 – 0 | 404 – 590 – 4 | 604 – 036 – 00 – 3 | Xi , N | 43 , 51/53 | 2 , 24 , 37 , 61 | |
4 – ( 1 ( arba 4 arba 5 arba 6 ) – Metil – 8 , 9 , 10 – trinorborn – 5 – en – 2 – il ) piridinų izomerų mišinys | – | 402 – 520 – 7 | 613 – 079 – 00 – 7 | Xn , N | 21/22 , 38 , 43 , 50/53 | 2 , 36/37 , 60 , 61 | |
4 – ( 2 – Chlor – 4 – trichlormetil ) fenoksi – 2 – fluoranilino hidrochloridas | – | 402 – 190 – 4 | 612 – 094 – 00 – 6 | T , N | 22 , 41 , 43 , 48/25 , 50/53 | 1/2 , 26 , 36/37/39 , 45 , 60 , 61 | |
4 – Amino – 3 – fluorofenolis | 399 – 95 – 1 | 402 – 230 – 0 | 604 – 028 – 00 – X | T , N | 45 , 22 , 43 , 51/53 | 53 , 45 , 61 | |
4 – Chlor – m – krezolis = 4 – Chlor – 3 – metilfenolis | 59 – 50 – 7 | 200 – 431 – 6 | 604 – 014 – 00 – 3 | Xn , N | 21/22 , 41 , 43 , 50 | 2 , 26 , 36/37/39 , 61 | |
4 – Dimetilaminobenzendiazo 3 – karboksi – 4 – hidroksibenzensulfonatas | – | 404 – 980 – 4 | 611 – 022 – 00 – 5 | T , N , E | 2 , 21 , 23/25 , 41 , 43 , 48/22 , 50/53 | 1/2 , 3 , 12 , 26 , 35 , 36/37/39 , 45 , 61 | |
4 – Izocianatosulfoniltoluenas = Tozilo izocianatas | 4083 – 64 – 1 | 223 – 810 – 8 | 615 – 012 – 00 – 7 | Xn | 14 , 36/37/38 , 42 | 2 , 26 , 28 , 30 | |
4 – Metil – m – fenilendiaminas | 95 – 80 – 7 | 202 – 453 – 1 | 612 – 099 – 00 – 3 | T , N | 45 , 21 , 25 , 36 , 43 , 50/53 | 53 , 45 , 60 , 61 | |
4 – Nonilfenolis , formaldehido ir dodekan – 1 – tiolio reakcijos produktas | – | 404 – 160 – 6 | 604 – 035 – 00 – 8 | Xi | 43 , 53 | 2 , 24 , 37 , 61 | |
4 – o – Tolilazo – o – toluidinas = 4 – Amino – 2′ , 3 – dimetilazobenzenas = AAT = o – Aminoazotoluenas | 97 – 56 – 3 | 202 – 591 – 2 | 611 – 006 – 00 – 3 | T | 45 , 43 | 53 , 45 | |
5 – Amino – 4 – chlor – 2 – fenilpiridazin – 3 ( 2H ) – onas = Pirazonas = Chloridazonas | 1698 – 60 – 8 | 216 – 920 – 2 | 606 – 035 – 00 – 3 | Xi | 43 | 2 , 24 , 37 | |
6 – ( 2 , 3 – Dimetilmaleimido ) heksilmetakrilatas | 63740 – 41 – 0 | 404 – 870 – 6 | 607 – 222 – 00 – 2 | Xi , N | 43 , 51/53 | 2 , 24 , 37 , 61 | |
6 – Dokoziloksi – 1 – hidroksi – 4 – ( 1 – ( 4 – hidroksi – 3 – metilfenantren – 1 – il ) – 3 – okso – 2 – oksofenalen – 1 – il ) naftalen – 2 – karboksirūgštis | – | 404 – 550 – 6 | 607 – 221 – 00 – 7 | Xi | 43 , 53 | 2 , 24 , 37 , 61 | |
6 – Metil – 1 , 3 – ditiolo ( 4 , 5 – b ) chinoksalin – 2 – onas = Chinometionatas | 2439 – 01 – 2 | 219 – 455 – 3 | 606 – 036 – 00 – 9 | Xi | 36 , 43 | 2 , 24 , 37 | |
6 – Metil – 2 , 4 – bi ( metiltio ) fenilen – 1 , 3 – diaminas | 106264 – 79 – 3 | 403 – 240 – 8 | 612 – 113 – 00 – 8 | Xn , N | 22 , 43 , 50/53 | 2 , 24 , 37 , 60 , 61 | |
7 – Amino – 3 – ( ( 5 – karboksimetil – 4 – metil – 1 , 3 – tiazol – 2 – iltio ) metil ) – 8 – okso – 5 – tio – 1 – azobiciklo ( 4 , 2 , 0 ) okt – 2 – en – 2 – karboksirūgštis | 111298 – 82 – 9 | 403 – 690 – 5 | 613 – 097 – 00 – 5 | Xn | 42/43 | 2 , 22 , 24 , 37 , 61 | |
8 , 9 , 10 – Trinorborn – 2 – ilo akrilatas | 10027 – 06 – 2 | – | 607 – 121 – 00 – 3 | Xn | 21 , 38 , 43 | 2 , 28 | |
8 , 9 – Dinorborn – 5 – en – 2 , 3 – dikarboksirūgšties anhidridas | 123748 – 85 – 6 | – | 607 – 106 – 00 – 1 | Xn | 22 , 36/37/38 , 42 | 2 , 39 | |
Alachloras ( ISO ) = 2 – Chloro – 2′ , 6′ – dietil – N – ( metoksimetil ) acetanilidas | 15972 – 60 – 8 | 240 – 110 – 8 | 616 – 015 – 00 – 6 | Xn | 22 , 40 , 43 | 2 , 36/37/39 | |
Alavo ( II ) metansulfonatas | 53408 – 94 – 9 | 401 – 640 – 7 | 050 – 018 – 00 – 8 | C | 22 , 34 , 43 | 1/2 , 22 , 26 , 36/37/39 , 45 | |
Alavo dibutilhidroboratas | 75113 – 37 – 0 | 401 – 040 – 5 | 005 – 006 – 00 – 7 | T , N | 21/22 , 41 , 43 , 48/25 , 50/53 | 1/2 , 22 , 26 , 36/37 , 45 , 60 , 61 | |
Alilo 2 , 3 – epoksipropilo eteris = Alilo glicidilo eteris | 106 – 92 – 3 | 203 – 442 – 4 | 603 – 038 – 00 – 1 | Xn | 20 , 43 | 2 , 24/25 | |
Amilazės , kurios nenurodytos šiame sąraše | – | – | 647 – 016 – 00 – X | Xn | 42 | 2 , 22 , 24 , 36/37 | |
Amonio dichromatas | 7789 – 09 – 5 | 232 – 143 – 1 | 024 – 003 – 00 – 1 | T+ , E , N | 49 , 46 , 1 , 8 , 21 , 25 , 26 , 37/38 , 41 , 43 , 50/53 | 53 , 45 , 60 , 61 | |
Atrazinas = 2 – Chloro – 4 – etilamino – 6 – izopropilamino – 1 , 3 , 5 – triazinas | 1912 – 24 – 9 | 217 – 617 – 8 | 613 – 068 – 00 – 7 | Xn | 20/22 , 36 , 40 , 43 | 2 , 36/37 , 46 | |
Barbanas ( ISO ) = 4 – Chlorbut – 2 – inil 3 – chlorfenilkarbamatas | 101 – 27 – 9 | 202 – 930 – 4 | 006 – 020 – 00 – 6 | Xn | 22 , 43 | 2 , 24 , 36/37 | |
Benzen – 1 , 2 , 4 – trikarboksirūgšties – 1 , 2 – anhidridas = Trimelito rūgšties anhidridas | 552 – 30 – 7 | 209 – 008 – 0 | 607 – 097 – 00 – 4 | Xn | 36/37/38 , 42 | 2 , 22 , 28 | |
Benzotiazolio – 2 – tiolis | 149 – 30 – 4 | 205 – 736 – 8 | 613 – 108 – 00 – 3 | Xi , N | 43 , 50/53 | 2 , 24 , 37 , 60 , 61 | |
Berilio junginiai , iđskyrus aliuminio berilio silikatŕ | – | – | 004 – 002 – 00 – 2 | T+ | 49 , 25 , 26 , 36/37/38 , 43 , 48/23 | 53 , 45 | |
Berilis | 7440 – 41 – 7 | 231 – 150 – 7 | 004 – 001 – 00 – 7 | T+ | 49 , 25 , 26 , 36/37/38 , 43 , 48/23 | 53 , 45 | |
Bifenolio A ir epichlorhidrino reakcijos produktas = Epoksidinė derva ( molekulinis svoris mažiau kaip 700 ) | 25068 – 38 – 6 | – | 603 – 074 – 00 – 8 | Xi | 36/38 , 43 | 2 , 28 , 37/39 | |
